<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoAbuse.com</title>
	<atom:link href="http://ecoabuse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoabuse.com</link>
	<description>Forex trading, Currency Trading, Debt Consolidation, Credit card Debt, Foreclosure and everything else economic.</description>
	<lastBuildDate>Thu, 02 Jun 2011 03:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Get Tips Directly From The Legendary Penny Stock Prophet</title>
		<link>http://ecoabuse.com/stocks/get-tips-directly-from-the-legendary-penny-stock-prophet/</link>
		<comments>http://ecoabuse.com/stocks/get-tips-directly-from-the-legendary-penny-stock-prophet/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:16:14 +0000</pubDate>
		<dc:creator>Micheal J Smith</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[penny stock prophet]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Stock trading]]></category>

		<guid isPermaLink="false">http://ecoabuse.com/?p=712</guid>
		<description><![CDATA[I have been trading for a few years now. I those years I have had a few &#8220;friends&#8221; pop-up telling me they knew which stocks where going to make me the most profit. Some actually had a bit of luck and where able to provide me with some great tips, this never lasted long some [...]]]></description>
		<wfw:commentRss>http://ecoabuse.com/stocks/get-tips-directly-from-the-legendary-penny-stock-prophet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sit Back And See The Money Roll In With This Forex Automatic Trading Robot</title>
		<link>http://ecoabuse.com/trading/forex-currency-trading/sit-back-and-see-the-money-roll-in-with-this-forex-automatic-trading-robot/</link>
		<comments>http://ecoabuse.com/trading/forex-currency-trading/sit-back-and-see-the-money-roll-in-with-this-forex-automatic-trading-robot/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:27:07 +0000</pubDate>
		<dc:creator>Micheal J Smith</dc:creator>
				<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[Auto trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Robot]]></category>

		<guid isPermaLink="false">http://ecoabuse.com/?p=702</guid>
		<description><![CDATA[This program developed by I.T. programmer Steve Carletti makes it possible. He has created a money maker which he calls &#8220;FAB Turbo&#8221;, it&#8217;s a forex robot as in sit back and watch the cash roll-in. This forex robot will generate earning for a low initial investment. Robotic trading is nothing new, there have been several [...]]]></description>
		<wfw:commentRss>http://ecoabuse.com/trading/forex-currency-trading/sit-back-and-see-the-money-roll-in-with-this-forex-automatic-trading-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Robot</title>
		<link>http://ecoabuse.com/trading/day-trading-robot/</link>
		<comments>http://ecoabuse.com/trading/day-trading-robot/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:43:58 +0000</pubDate>
		<dc:creator>Micheal J Smith</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities and Futures]]></category>
		<category><![CDATA[Day trading]]></category>
		<category><![CDATA[Foreign exchange market]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://ecoabuse.com/trading/day-trading-robot/</guid>
		<description><![CDATA[A day trading robot? Gee Wiz! Sounds like science fiction, right? It did to me just a few years ago. I would have never imagined that such a thing was possible. First of all, I came from a school of thought that believed nothing could be programmed to trade the markets successfully. I strongly believed [...]]]></description>
		<wfw:commentRss>http://ecoabuse.com/trading/day-trading-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To  Start Trading The Forex Market?</title>
		<link>http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market/</link>
		<comments>http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:01:33 +0000</pubDate>
		<dc:creator>Micheal J Smith</dc:creator>
				<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreign exchange market]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market/</guid>
		<description><![CDATA[What Is FOREX or FOREX MARKET? PART I The Foreign Exchange market (also referred to as the Forex or FX market) is the largest financial market in the world, with over $1.5 trillion changing hands every day. That is larger than all US equity and Treasury markets combined! Unlike other financial markets that operate at [...]]]></description>
		<wfw:commentRss>http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To  Start Trading The Forex Market? ( Part 2)</title>
		<link>http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-2/</link>
		<comments>http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:47:51 +0000</pubDate>
		<dc:creator>Micheal J Smith</dc:creator>
				<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities and Futures]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Foreign exchange market]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-2/</guid>
		<description><![CDATA[Why is FOREX trading so popular? Because you can trade from anywhere. From your kitchen table, bedroom, garage or from the nearest Starbucks coffeehouse ( most of them have wireless Internet connection). If you have or like to travel, take your laptop with you and you can trade the FOREX anywhere in the world where [...]]]></description>
		<wfw:commentRss>http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To  Start Trading The Forex Market? (part 3)</title>
		<link>http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-3/</link>
		<comments>http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-3/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:00:21 +0000</pubDate>
		<dc:creator>Micheal J Smith</dc:creator>
				<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[Bid-offer spread]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Currency pair]]></category>
		<category><![CDATA[Foreign exchange market]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-3/</guid>
		<description><![CDATA[10 REASONS TO START TRADING FOREX! More and more well informed investor and entrepreneurs are diversifying their traditional investments like stocks, bonds &#38; commodities with foreign currency because of the following reasons: 1) FOREX is the largest financial market in the world. With a daily trading volume of over $1.5 trillion, the spot FOREX market [...]]]></description>
		<wfw:commentRss>http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To  Start Trading The Forex Market ? (Part 4 )</title>
		<link>http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-4/</link>
		<comments>http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-4/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:53:54 +0000</pubDate>
		<dc:creator>Micheal J Smith</dc:creator>
				<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[Australian dollar]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[Commodities and Futures]]></category>
		<category><![CDATA[Currency pair]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Foreign exchange market]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Japanese yen]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trader (finance)]]></category>

		<guid isPermaLink="false">http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-4/</guid>
		<description><![CDATA[How Currencies are quoted and what moves individual currencies? ONE of the best advantages in FOREX Trading is The amount of money you need to place a trade (known as &#8220;margin&#8221;) is all that can be lost ! You have to know, that despite the super-high leverage offered by some Forex brokers up to (400:1); [...]]]></description>
		<wfw:commentRss>http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To  Start Trading The Forex Market?  (Part 5)</title>
		<link>http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-5/</link>
		<comments>http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-5/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:14:49 +0000</pubDate>
		<dc:creator>Micheal J Smith</dc:creator>
				<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[Australian dollar]]></category>
		<category><![CDATA[Foreign exchange market]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Japanese yen]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[United States dollar]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-5/</guid>
		<description><![CDATA[What are *PIPS* ? Currencies are traded on a price/ point (pip) system. Each currency pair has its own pip value. When you see a FOREX price quote, you&#8217;ll see something listed like this: EUR/USD 1.2210/13 Explanation: a) If you want to BUY the EUR/USD ( meaning you BUY EUROS and SELL US$ ) you [...]]]></description>
		<wfw:commentRss>http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To  Start Trading The Forex Market?  (Part 6)</title>
		<link>http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-6/</link>
		<comments>http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-6/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:38:02 +0000</pubDate>
		<dc:creator>Micheal J Smith</dc:creator>
				<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Foreign exchange market]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Research and Analysis]]></category>
		<category><![CDATA[Technical analysis]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-6/</guid>
		<description><![CDATA[HOW DO Economic Events impact Global Currencies: When I asked several traders about their thoughts about using fundamental analysis as a part of their trading decisions, I have received two opposite responses. RESPONSE of Trader A Fundamentals that you read about are typically useless as the market has already discounted the price. I am looking [...]]]></description>
		<wfw:commentRss>http://ecoabuse.com/trading/forex-currency-trading/how-to-start-trading-the-forex-market-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You Must Do If You Want To Attain Financial Freedom Through Forex Trading</title>
		<link>http://ecoabuse.com/trading/forex-currency-trading/5-things-you-must-do-if-you-want-to-attain-financial-freedom-through-forex-trading/</link>
		<comments>http://ecoabuse.com/trading/forex-currency-trading/5-things-you-must-do-if-you-want-to-attain-financial-freedom-through-forex-trading/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:15:52 +0000</pubDate>
		<dc:creator>Micheal J Smith</dc:creator>
				<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities and Futures]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Foreign exchange market]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://ecoabuse.com/trading/forex-currency-trading/5-things-you-must-do-if-you-want-to-attain-financial-freedom-through-forex-trading/</guid>
		<description><![CDATA[With the amazing growth of the forex market, you are going to see an astounding amount of traders lose all their money. Unfortunately, they haven&#8217;t followed the simple steps I have laid out for you. Go through these steps and give yourself the greatest opportunity to achieve your goals. 1. Have Faith In Yourself To [...]]]></description>
		<wfw:commentRss>http://ecoabuse.com/trading/forex-currency-trading/5-things-you-must-do-if-you-want-to-attain-financial-freedom-through-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

